IDS – OLED Inclinometer Display System
Features
- OLED Graphical Display. High contrast with wide viewing angle.
- Operating temperature -20 to +70°C (-40 to +85°C without Li-Ion battery)
- Single, dual axis or graphical display mode
- Programmable alarm function (relay output)
- Built in Li-Ion rechargeable battery (30 hours continuous use)
- Display resolution 0.001° (adjustable to 1, 2 or 3 decimal places)
- Sturdy aluminium Housing, sealed to IP67 with IP67 locking connectors
Applications
Product Specification
| Parameter | Value | Unit |
|---|---|---|
| Number of Axis | 2 | – |
| Range | ±30 | ° |
| Resolution | 0.001 | ° |
| Accuracy at 20°C | ±0.030° | ° |
| Uncompensated Temp Error | 0.0015 | ° / °C |
| Accuracy at -20 – 70°C | ±0.120 | ° |
| Display Type | OLED | – |
| Display Output | RS232 | – |
| Output Format | RS232 | – |
| Power Source | Internal Li-Po Battery, or external | – |
| Frequency Response | 1 | Hz |
| Technology | MEMS | – |






