Datasheet(pdf 114.18 KB) BBI5789/1-Bubble Inclinometer, 100x25mm, ±3°
Features
- Precision bent glass vial
- Range of use ±3°
- Wide temperature range
- High visibility bubble
- Green liquid.
Applications
- Excavator tilt Indication
- Telescopic lift tilt indication
- Forklift tilt indication
Product Specification
| Length | 100 | mm |
| Range | ±3° | – |
| Resolution | 0.25° | – |
| Accuracy | 10% | – |
| Height | 25 | mm |
| Width | 11 | mm |
| Measuring Type | Bubble | – |
| Case Material | ABS | – |
| Vial Material | Glass | – |
| Mounting Method | Screw fixing (vertical surface) | – |
| Bubble Size | 8.5 | mm |
| Expansion Chamber | No | – |
| Light | none | – |




