Datasheet(pdf 122.24 KB) BBI5810/1-Ball Inclinometer, Range ±10%, 130x75x16mm
Features
- Range ±10% Slope
- Solid machined aluminium housing
- Large diameter ball and tube give repeatable and accurate ball movement
- Expansion chamber to allow wide temperature range and keep bubble out of viewing region
Applications
Product Specification
| Length | 130 | mm |
| Range | ±10% | – |
| Resolution | 1% | – |
| Accuracy | 10% | – |
| Height | 75 | mm |
| Width | 15 | mm |
| Measuring Type | Ball | – |
| Case Material | Black anodised Aluminium | – |
| Vial Material | Glass | – |
| Mounting Method | Screw fixing (vertical surface) | – |
| Ball Diameter | 8.7 | mm |
| Expansion Chamber | No | – |
| Light | none | – |




